Rates
All rates are set by the Board of City Commissioners as part of Exhibit A – Ordinance 2020-04, Fees & Collection Procedure Manual
Rate table
Fees for the Madeira Beach Municipal Marina shall be as follows |
| Updated 3/24/2020 |
| fees are subject to all applicable sales taxes |
Transient wet Slip | $1.40 /foot/day |
Small boat transient Wet Slip | $0.94 /foot/day |
Transient dry storage | $18.73 /day |
Holiday or Holiday weekend Dry Storage | $23.41 /day |
Transient weekly wet slip | $7.49 foot/week |
Monthly transient dry storage | $164.32 |
Monthly boat lift | $14.05 /foot |
Monthly Wet Slip | $10.33 /foot |
Monthly Commercial wet slip | $11.24 /foot |
Monthly Wet slip live-aboard | $15.92 /foot |
Monthly dry storage | $140.45 |
Monthly dry storage Madeira beach Resident | $112.70 |
Monthly dry storage non-motorized boats | $23.41 |
| |
Late Fee | $30.00 (non-taxed) |
Boat Ramp Fee: | |
Launch | $1.87 |
Launch and Park | $9.35 |
| |
| |
Fuel Discounts | |
Maximum discount per gallon | $0.30/gal |
Commercial | $0.20/ gal |
Gulf of Mexico Commercial Fishing Fleet Discount | $0.30/ gal |
50+ Gallon | $0.05/ gal |
Boat US/ Sea Tow | $0.05/ gal |
Madeira Beach Resident | $0.05/ gal |
City Co-sponsored/ Community events | $0.20/ gal |
- Great American Grunt Hunt
| |
- King of the Beach fishing tournament (Spring and Fall)
| |
| |
- Wild West Kingfish Tournament (Spring and Fall)
| |
- Sun Coast Kingfish Classic (Spring and Fall)
| |
| |
- Any other City Co-sponsored events as approved by the City Manager
| |
Live aboard permits | $5.00 (non-taxed) |